Attainment and Outcomes
Expected or above | Greater Depth | Scaled Score | |
---|---|---|---|
Reading - Rodings Result | 85% | 40% | 108 |
Reading - National Average | 75% | 29% | 105 |
Writing - Rodings Result | 74% | 11% | N/A |
Writing - National Average | 72% | 13% | N/A |
Maths - Rodings Result | 70% | 13% | 103 |
Maths - National Average | 74% | 24% | 104 |
GPS* - Rodings Result | 77% | 32% | 105 |
GPS* - National Average | 73% | 32% | 105 |
Percentage of children meeting or exceeding the national expectation in Reading, Writing and Maths: 2024 - 59%
*Grammar, Punctuation and Spelling
A link to the Schools Performance Tables is below: