Attainment and Outcomes
Key Stage 2 Results 2025
| Expected or above | Greater Depth | Scaled Score | |
|---|---|---|---|
| Reading – Rodings Result | 70% | 22% | 104 |
| Reading – National Average | 75% | 34% | 106 |
| Writing – Rodings Result | 30% | 0% | N/A |
| Writing – National Average | 73% | 13% | N/A |
| Maths - Rodings Result | 52% | 22% | 102 |
| Maths – National Average | 74% | 24% | 105 |
| GPS* - Rodings Result | 60% | 19% | 103 |
| GPS* - National Average | 73% | 30% | 105 |
Percentage of children meeting or exceeding the national expectation in Reading, Writing and Maths: 2025 - 22%
*Grammar, Punctuation and Spelling
A link to the Schools Performance Tables is below:







